Buy High Quality Titanium Gr 5 Round Bar From Siddhgiri Tubes
Siddhgiri Tubes is a well-known Titanium Grade 5 Round Bar Manufacturer, Supplier, and Exporter. As a premier manufacturer and supplier of Titanium Grade 5 round bars, we offer superior steel bar that complies with many international standards.
Titanium Grade 5 Round Bar Suppliers, Titanium Grade 5 Bar Manufacturer, Titanium Grade 5 Uns N06600 / N06625 / N07718 Round Bars, Monel 400 Round Bars, Nickel Alloy Round Bars Grade Monel
We are a top Titanium Grade 5 Round Bars Manufacturer, Supplier & Exporter in India. We provide high-quality Titanium Grade 5, Monel, Hastelloy & Titanium Grade 5 Round Bars to a variety of industries worldwide. Our proficiency in heat treatment places us in a favored position for manufacturing and exporting Round Bars with a close-by and specific chemistry and for achieving the necessary mechanical qualities. Our ASTM B166 Round Bars are available in a variety of types, including hot-rolled, annealed, and pickled, and range in thickness from 15 to 400 mm.
Titanium Grade 5 Steel Round / Rod Bar Specification, Grades
Round Bars Size Range | 15 mm to 400 mm |
Round Bars Length | 2 meters to 8 meters (8 feet to 26 feet) |
Round Bars Tolerance | +/-1.00% OF SIZE - 15 MM TO 95 MM +/- 1.50% TO 2.00% OF SIZE - 95 MM TO 400 MM |
Steel Bars Standards | ASTM, ASME, DIN, NF, JIS, EN, IOS |
Type | Seamless / Erw / Welded in Round & Square. |
Diameter | 25MM TO 152 MM |
Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
What is Round Bar?
A round bar, which is also known as a round rod, is a long, cylindrical metal bar with a round cross-section. It is one of the metal bar kinds that is most frequently utilized in a variety of industries, including engineering, manufacturing, and construction. Round bars can be produced from a range of materials, including Titanium Grade 5, carbon steel, stainless steel, aluminium, brass, and bars with diameters ranging from 1/8 inch to 24 inches or more. A round bar's surface can be given a variety of finishes, including polished, brushed, and matte. Round bars are employed in a variety of contexts, including shafts, axles, bolts, pins, and other parts of machinery, apparatus, and constructions.
Manufacturing Processes of Round Bars
The manufacturing process of round bars depends on the material from which they are made. Here are some of the common manufacturing processes used to make round bars.
Hot Rolled Round Bars: Hot rolling is a process used to produce round bars from large billets or blooms. The metal is heated to a high temperature and then passed through a series of rollers to reduce its diameter. Hot rolled round bars have a rough, scaly surface and are not as precise as cold drawn or turned bars.
Cold Drawn Round Bars: Cold drawing is a process used to produce round bars from hot rolled bars or wire rods. The metal is drawn through a die to reduce its diameter and increase its length. Cold drawn round bars have a smooth surface and tight dimensional tolerances.
Turned Round Bars: Turning is a process used to produce round bars from hot rolled bars or billets. The metal is rotated on a lathe and a cutting tool removes material to produce the desired diameter and surface finish. Turned round bars have a smooth surface and precise dimensional tolerances.
Steel Round Bar Weight & Size Chart Table in kg, mm
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Round Bar Chemical Composition Chart
EN Number | name | Si | C | P | Mn | N | S | Cu | Cr | Ni | Mo | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EN 1.4310 | X10CrNi18-8 | 2.00 | 0.05/0.15 | 0.045 | 2.00 | 0.11 | 0.015 | – | 16.0/19.0 | 6.0/9.5 | 0.80 | – |
EN 1.4307 | X2CrNi18-9 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.5/19.5 | 8.0/10.5 | – | – |
EN 1.4306 | X2CrNi19-11 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 18.0/20.0 | 10.0/12.0 | – | – |
EN 1.4311 | X2CrNiN18-10 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.030 | – | 17.5/19.5 | 8.5/11.5 | – | – |
EN 1.4301 | X5CrNi18-10 | 1.00 | 0.07 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.5/19.5 | 8.0/10.5 | – | – |
EN 1.4305 | X8CrNiS18-9 | 1.00 | 0.10 | 0.045 | 2.00 | 0.11 | 0.15/0.35 | 1.00 | 17.0/19.0 | 8.0/10.0 | – | – |
EN 1.4541 | X6CrNiTi18-10 | 1.00 | 0.08 | 0.045 | 2.00 | – | 0.030 | – | 17.0/19.0 | 9.0/12.0 | – | Ti: 5xC/0.70 |
EN 1.4303 | X4CrNi18-12 | 1.00 | 0.06 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.0/19.0 | 11.0/13.0 | – | – |
EN 1.4404 | X2CrNiMo17-12-2 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.0/13.0 | 2.00/2.50 | – |
EN 1.4406 | X2CrNiMoN17-11-2 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.030 | – | 16.5/18.5 | 10.0/12.5 | 2.00/2.50 | – |
EN 1.4401 | X5CrMo17-12-2 | 1.00 | 0.07 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.0/13.0 | 2.00/2.50 | – |
EN 1.4571 | X6CrNiMoTi17-12-2 | 1.00 | 0.08 | 0.045 | 2.00 | – | 0.030 | – | 16.5/18.5 | 10.5/13.5 | 2.00/2.50 | Ti: 5xC/0.70 |
EN 1.4432 | X2CrNiMo17-12-3 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.5/13.0 | 2.50/3.00 | – |
EN 1.4429 | X2CrNiMoN17-13-3 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.015 | – | 16.5/18.5 | 11.0/14.0 | 2.50/3.00 | – |
EN 1.4436 | X3CrNiMo17-13-3 | 1.00 | 0.05 | 0.045 | 2.00 | 0.11 | 0.030 | – | 16.5/18.5 | 10.5/13.0 | 2.50/3.00 | – |
EN 1.4435 | X2CrNiMo18-14-3 | 1.00 | 0.030 | 0.045 | 2.00 | 0.11 | 0.030 | – | 17.0/19.0 | 12.5/15.0 | 2.50/3.00 | – |
EN 1.4439 | X2CrNiMoN17-13-5 | 1.00 | 0.030 | 0.045 | 2.00 | 0.12/0.22 | 0.015 | – | 16.5/18.5 | 12.5/14.5 | 4.0/5.0 | – |
EN 1.4570 | X6CrNiCuS18-9-2 | 1.00 | 0.08 | 0.045 | 2.00 | 0.11 | 0.15/0.35 | 1.40/1.80 | 17.0/19.0 | 8.0/10.0 | 0.60 | – |
EN 1.4567 | X3CrNiCu18-9-4 | 1.00 | 0.04 | 0.045 | 2.00 | 0.11 | 0.030 | 3.0/4.0 | 17.0/19.0 | 8.5/10.5 | – | – |
EN 1.4539 | X1NiCrMoCu25-20-5 | 0.70 | 0.020 | 0.030 | 2.00 | 0.15 | 0.010 | 1.20/2.00 | 19.0/21.0 | 24.0/26.0 | 4.0/5.0 | – |
Chemical composition % by mass maximum unless stated |
Round Bar Mechanical Properties Chart
Density | Yield Strength | Melting Point | Tensile Strength | Elongation |
---|---|---|---|---|
8.0 g/cm3 | Psi – 30000 , MPa – 205 | 1400 °C or (2550 °F) | MPa – 515, Psi – 75000 | 35 % |
8.0 g/cm3 | Psi – 30000 , MPa – 205 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | 40 % |
Indian Cities we supply our high-quality Round Bar
Indian Cities we supply Round Bar | |||||
Bangalore | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bengaluru | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Countries We our high-quality Steel Round Bar
Countries We Export Round Bar | |||||||
---|---|---|---|---|---|---|---|
Argentina | USA | Saudi Arabia | Nigeria | Russia | India | Syria | Hungary |
Bolivia | Canada | Iran | Algeria | Norway | Singapore | Jordan | Albania |
Brazil | Mexico | Iraq | Angola | Germany | Malaysia | Cyprus | Austria |
Chile | Panama | UAE | South Africa | France | Indonesia | Greece | Switzerland |
Venezuela | Costa Rica | Qatar | Libya | Italy | Thailand | Czech Republic | Slovakia |
Colombia | Puerto Rica | Bahrain | Egypt | UK | Vietnam | Portugal | Finland |
Ecuador | Trinidad And Tobago | Oman | Sudan | Spain | South Korea | Bangladesh | Ireland |
Guyana | Jamaica | Kuwait | Equatorial Guinea | Ukraine | Japan | Mayanmar | Croatia |
Paraguay | Bahamas | Turkey | The Republic Of Congo | Netherlands | Sri Lanka | Taiwan | Slovenia |
Uruguay | Denmark | Yemen | Gabon | Belgium | Maldives | Cambodia | Malta |
