Buy High Quality Tantalum Round Bar From Siddhgiri Tubes
Siddhgiri Tubes is a well-known Tantalum Round Bar Manufacturer, Supplier, and Exporter. As a premier manufacturer and supplier of Tantalum round bars, we offer superior steel bar that complies with many international standards.
Tantalum Round Bar Suppliers, Tantalum Bar Manufacturers, Tantalum R05400 Round Bars, Tantalum R05200 Round Bars, Tantalum Round Bar Manufacturer in India
We are a top Tantalum R05200 Round Bars Manufacturer, Supplier & Exporter in India. We provide high-quality Tantalum Round Bars to a variety of industries worldwide. Our proficiency in heat treatment places us in a favored position for manufacturing and exporting Round Bars with a close-by and specific chemistry and for achieving the necessary mechanical qualities. Our ASTM B166 Round Bars are available in a variety of types, including hot-rolled, annealed, and pickled, and range in thickness from 15 to 400 mm.
Tantalum Round Bar Specification, Grades
Standard | ASTM B365 / ASTM BS365 |
---|---|
Tantalum Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Tantalum Round Bar size | Diameter: 3-~800mm |
Tantalum Hex Bar size | 2-100mm A/F |
Tantalum Flat Bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Tantalum Square Bar size | 4 to 100mm |
Tantalum Angle Bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Tantalum Rectangular Bars Section | 3.0 to 12.0mm thickness |
Tantalum Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Tantalum Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Tantalum Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Tantalum Rectangular Size | 33 x 30mm to 295 x 1066mm |
Tantalum Hex Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
ASTM B365 Tantalum Hollow Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Tantalum T-Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Rolled Tantalum Flat Bars Condition | Hardened & tempered, annealed |
ASTM B365 Tantalum Cold Rolled Bar Technique | Tantalum Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
ASME SB365 Tantalum Rod Processing | Bar cutting to 650mm |
Tantalum Rounds Bar Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Our Tantalum Round Bar conforms to NACE MR0175/ISO 15156 |
Tantalum Round Bar Heat Tolerance
Tantalum round bars possess exceptional heat tolerance properties, making them suitable for high-temperature applications. Tantalum is known for its high melting point, excellent thermal conductivity, and resistance to thermal expansion. The specific heat tolerance of tantalum round bars can vary depending on the grade and intended application.
High Melting Point
Tantalum round bars have a high melting point, approximately 3,017°C (5,463°F).
This high melting point allows tantalum to maintain its structural integrity at extremely high temperatures.
Thermal Conductivity
Tantalum possesses excellent thermal conductivity, enabling efficient heat transfer and dissipation.
This property is advantageous in applications where heat needs to be managed effectively.
Resistance to Thermal Expansion
Tantalum has a low coefficient of thermal expansion, meaning it expands and contracts minimally with changes in temperature.
This characteristic helps maintain dimensional stability and prevents warping or deformation of tantalum round bars under heat.
Oxidation Resistance
Tantalum exhibits excellent oxidation resistance, even at high temperatures.
It forms a protective oxide layer that prevents further oxidation and corrosion.
Manufacturing Processes of Round Bars
The manufacturing process of round bars depends on the material from which they are made. Here are some of the common manufacturing processes used to make round bars.
Hot Rolled Round Bars: Hot rolling is a process used to produce round bars from large billets or blooms. The metal is heated to a high temperature and then passed through a series of rollers to reduce its diameter. Hot rolled round bars have a rough, scaly surface and are not as precise as cold drawn or turned bars.
Cold Drawn Round Bars: Cold drawing is a process used to produce round bars from hot rolled bars or wire rods. The metal is drawn through a die to reduce its diameter and increase its length. Cold drawn round bars have a smooth surface and tight dimensional tolerances.
Turned Round Bars: Turning is a process used to produce round bars from hot rolled bars or billets. The metal is rotated on a lathe and a cutting tool removes material to produce the desired diameter and surface finish. Turned round bars have a smooth surface and precise dimensional tolerances.
Round Bar Weight & Size Chart Table in kg, mm
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Tantalum Round Bar Chemical Composition Chart
Designation | Chief component | Elements maxmium % | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Rem | 0.004 | 0.003 | 0.002 | 0.004 | 0.004 | 0.002 | 0.03 | 0.015 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Rem | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.02 | 0.01 | 0.0015 | 0.01 | |
TaNb3 | Rem | 3.5 | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.02 | 0.01 | 0.0015 | 0.01 | |
TaNb20 | Rem | 17.023.0 | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.02 | 0.01 | 0.0015 | 0.01 | |
Ta2.5W | Rem | 0.005 | 0.003 | 0.002 | 3.0 | 0.006 | 0.002 | 0.04 | 0.015 | 0.005 | 0.0015 | 0.006 | |
Ta10W | Rem | 0.005 | 0.003 | 0.002 | 11 | 0.006 | 0.002 | 0.04 | 0.015 | 0.005 | 0.0015 | 0.006 |
Tantalum Round Bar Mechanical Properties Chart
Type | Ultimate Tensile Strength min.psi (Mpa) |
Yeild Strength min.psi (Mpa) |
Elongation, % (min) |
---|---|---|---|
R05200 / R05400 | 25,000(172) | 15,000(103) | 25 |
R05252 | 40,000(276) | 20,000(138) | 20 |
R05255 | 70,000(482) | 55,000(379) | 20 |
R05240 | 35,000(241) | 15,000(103) | 25 |
Indian Cities we supply our high-quality Tantalum Round Bar
Indian Cities we supply Tantalum Round Bar | |||||
Bangalore | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bengaluru | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Countries We our high-quality Tantalum Round Bar
Countries We Export Tantalum Round Bar | |||||||
---|---|---|---|---|---|---|---|
Argentina | USA | Saudi Arabia | Nigeria | Russia | India | Syria | Hungary |
Bolivia | Canada | Iran | Algeria | Norway | Singapore | Jordan | Albania |
Brazil | Mexico | Iraq | Angola | Germany | Malaysia | Cyprus | Austria |
Chile | Panama | UAE | South Africa | France | Indonesia | Greece | Switzerland |
Venezuela | Costa Rica | Qatar | Libya | Italy | Thailand | Czech Republic | Slovakia |
Colombia | Puerto Rica | Bahrain | Egypt | UK | Vietnam | Portugal | Finland |
Ecuador | Trinidad And Tobago | Oman | Sudan | Spain | South Korea | Bangladesh | Ireland |
Guyana | Jamaica | Kuwait | Equatorial Guinea | Ukraine | Japan | Mayanmar | Croatia |
Paraguay | Bahamas | Turkey | The Republic Of Congo | Netherlands | Sri Lanka | Taiwan | Slovenia |
Uruguay | Denmark | Yemen | Gabon | Belgium | Maldives | Cambodia | Malta |
