Buy High Quality Super Duplex Steel Round Bar From Siddhgiri Tubes
Siddhgiri Tubes is a well-known Super Duplex Steel Round Bar Manufacturer, Supplier, and Exporter. As a premier manufacturer and supplier of Super Duplex steel round bars, we offer superior steel bar that complies with many international standards.
Super Duplex Steel Round Bar Suppliers, Super Duplex Steel Round Bar Manufacturers, Super Duplex S32750 Round Bars, Super Duplex S32760 Round Bar, Super Duplex Steel Round Bar Manufacturer in India
We are a top Super Duplex S32760 Round Bar Manufacturer, Supplier & Exporter in India. We provide high-quality Super Duplex Steel Round Bars to a variety of industries worldwide. Our proficiency in heat treatment places us in a favored position for manufacturing and exporting Round Bars with a close-by and specific chemistry and for achieving the necessary mechanical qualities. Our ASTM B166 Round Bars are available in a variety of types, including hot-rolled, annealed, and pickled, and range in thickness from 15 to 400 mm.
Super Duplex S32750 Steel Round Bar Specification, Grades
Grade | Super Duplex Round Bar |
---|---|
Super Duplex Square bar size | 4 to 100mm |
SS Super Duplex Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Super Duplex Steel Hex Bar size | 2-100mm A/F |
Super Duplex Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
SS Super Duplex Rectangles Size | 33 x 30mm to 295 x 1066mm |
Super Duplex Steel Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Super Duplex Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
SS Super Duplex Section | 3.0 to 12.0mm thickness |
Super Duplex Steel Round bar size | Diameter: 3-~800mm |
Super Duplex Billet Size | 1/2" to 495mm Diameter |
SS Super Duplex Round Bar Standard Dimensions | Diameter / Height: Super Duplex Rod and Bar Sizes : 0.5 inches / 0.625 inches / 0.75 inches / 0.875 inches / 1.0 inches / 1.125 inches / 1.25 inches / 1.375 inches / 1.5 inches / 1.75 inches / 2.0 inches / 2.25 inches / 2.5 inches / 2.75 inches / 3.0 inches / 3.25 inches / 3.5 inches / 3.75 inches / 4.0 inches / 4.25 inches / 4.5 inches / 5.0 inches / 5.25 inches / 5.5 inches / 6.0 inches / 7.0 inches / 8.0 inches / 9.0 inches. |
Super Duplex Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
SS Super Duplex Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Super Duplex Steel Technique | Super Duplex Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Super Duplex Condition | Hardened & tempered, annealed |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Form | Super Duplex Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square Bar, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Processing | Bar cutting to 650mm |
Our Super Duplex Round bar conforms to NACE MR0175/ISO 15156 |
Super Duplex Steel Round Bar Heat Tolerance
Super duplex steel round bars are designed to have even higher heat tolerance compared to duplex steel. They exhibit excellent resistance to high temperatures and maintain their mechanical properties and corrosion resistance in demanding environments. However, the specific heat tolerance of super duplex steel round bars can vary depending on the grade and the intended application.
High Temperature Resistance
Super duplex steel round bars are designed to withstand high temperatures without significant loss of mechanical strength.
They retain their structural integrity and mechanical properties at elevated temperatures.
Oxidation and Scaling Resistance
Super duplex steel round bars exhibit exceptional resistance to oxidation and scaling at high temperatures.
They are capable of maintaining their corrosion resistance, even in aggressive environments.
Thermal Stability
Super duplex steel round bars possess excellent thermal stability.
They can endure thermal cycling and maintain their mechanical performance across a wide range of temperatures.
Phase Stability
Super duplex steels maintain their desired microstructure and phase stability at elevated temperatures.
This stability contributes to their high-temperature strength and resistance to deformation.
Manufacturing Processes of Round Bars
The manufacturing process of round bars depends on the material from which they are made. Here are some of the common manufacturing processes used to make round bars.
Hot Rolled Round Bars: Hot rolling is a process used to produce round bars from large billets or blooms. The metal is heated to a high temperature and then passed through a series of rollers to reduce its diameter. Hot rolled round bars have a rough, scaly surface and are not as precise as cold drawn or turned bars.
Cold Drawn Round Bars: Cold drawing is a process used to produce round bars from hot rolled bars or wire rods. The metal is drawn through a die to reduce its diameter and increase its length. Cold drawn round bars have a smooth surface and tight dimensional tolerances.
Turned Round Bars: Turning is a process used to produce round bars from hot rolled bars or billets. The metal is rotated on a lathe and a cutting tool removes material to produce the desired diameter and surface finish. Turned round bars have a smooth surface and precise dimensional tolerances.
Steel Round Bar Weight & Size Chart Table in kg, mm
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Super Duplex Steel Round Bar Chemical Composition Chart
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
---|---|---|---|---|---|---|---|---|---|---|
S32750 | 0.030 max | 1.20 max | 0.80 max | 0.035 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 min |
S32760 | 0.05 max | 1.00 max | 1.00 max | 0.030 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 6.00 – 8.00 | 0.20 – 0.30 | 57.61 min |
Super Duplex Steel Round Bar Mechanical Properties Chart
Grade | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
---|---|---|---|---|
Super Duplex S32750/S32760 Round Bar | 7.8 | 0.281 | 1350 | 2460 |
Indian Cities we supply our high-quality Super Duplex Steel Round Bar
Indian Cities we supply Super Duplex Steel Round Bar | |||||
Bangalore | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bengaluru | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Countries We our high-quality Super Duplex Steel Round Bar
Countries We Export Super Duplex Steel Round Bar | |||||||
---|---|---|---|---|---|---|---|
Argentina | USA | Saudi Arabia | Nigeria | Russia | India | Syria | Hungary |
Bolivia | Canada | Iran | Algeria | Norway | Singapore | Jordan | Albania |
Brazil | Mexico | Iraq | Angola | Germany | Malaysia | Cyprus | Austria |
Chile | Panama | UAE | South Africa | France | Indonesia | Greece | Switzerland |
Venezuela | Costa Rica | Qatar | Libya | Italy | Thailand | Czech Republic | Slovakia |
Colombia | Puerto Rica | Bahrain | Egypt | UK | Vietnam | Portugal | Finland |
Ecuador | Trinidad And Tobago | Oman | Sudan | Spain | South Korea | Bangladesh | Ireland |
Guyana | Jamaica | Kuwait | Equatorial Guinea | Ukraine | Japan | Mayanmar | Croatia |
Paraguay | Bahamas | Turkey | The Republic Of Congo | Netherlands | Sri Lanka | Taiwan | Slovenia |
Uruguay | Denmark | Yemen | Gabon | Belgium | Maldives | Cambodia | Malta |
