Buy High Quality Hastelloy Round Bar From Siddhgiri Tubes
Siddhgiri Tubes is a well-known Hastelloy Round Bar Manufacturer, Supplier, and Exporter. As a premier manufacturer and supplier of Hastelloy round bars, we offer superior steel bar that complies with many international standards.
Hastelloy Round Bar Suppliers, Hastelloy Round Bar Manufacturers, Hastelloy C22 Round Bar, Hastelloy B2, B3 Round Bar Supplier, Hastelloy C276 Bar Manufacturer
We are a top Hastelloy Round Bars Manufacturer, Supplier & Exporter in India. We provide high-quality Hastelloy Round Bars to a variety of industries worldwide. Our proficiency in heat treatment places us in a favored position for manufacturing and exporting Round Bars with a close-by and specific chemistry and for achieving the necessary mechanical qualities. Our ASTM B166 Round Bars are available in a variety of types, including hot-rolled, annealed, and pickled, and range in thickness from 15 to 400 mm.
Hastelloy Rod Bar Specification, Grades
Specifications | ASTM B166 / ASTM SB166 |
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size |
5 mm To 500 mm |
Diameter | 0.1 mm to 100 mm |
Length | 100 mm To 3000 mm Long & Above |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Hastelloy Round Bar Tolerance
Diameter Tolerance
The diameter tolerance specifies the allowable deviation from the nominal diameter of the round bar.
For example, a tolerance of "+/- 0.1 mm" means that the actual diameter of the bar can vary within a range of 0.1 mm from the specified nominal diameter.
Length Tolerance
The length tolerance refers to the allowable deviation in the overall length of the round bar.
It ensures that the bars are cut or manufactured to the specified length.
Straightness Tolerance
Straightness tolerance indicates the allowable deviation from a straight line along the length of the bar.
It ensures that the round bar is within the specified straightness limits.
Surface Finish
Although not strictly a tolerance, the surface finish requirements for Hastelloy round bars are also important.
Surface finish specifications may include factors such as roughness average (Ra) or a specified surface treatment.
Manufacturing Processes of Round Bars
The manufacturing process of round bars depends on the material from which they are made. Here are some of the common manufacturing processes used to make round bars.
Hot Rolled Round Bars: Hot rolling is a process used to produce round bars from large billets or blooms. The metal is heated to a high temperature and then passed through a series of rollers to reduce its diameter. Hot rolled round bars have a rough, scaly surface and are not as precise as cold drawn or turned bars.
Cold Drawn Round Bars: Cold drawing is a process used to produce round bars from hot rolled bars or wire rods. The metal is drawn through a die to reduce its diameter and increase its length. Cold drawn round bars have a smooth surface and tight dimensional tolerances.
Turned Round Bars: Turning is a process used to produce round bars from hot rolled bars or billets. The metal is rotated on a lathe and a cutting tool removes material to produce the desired diameter and surface finish. Turned round bars have a smooth surface and precise dimensional tolerances.
Steel Round Bar Weight & Size Chart Table in kg, mm
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Round Bar Chemical Composition Chart
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
C276 | 0.010 max | 1.00 max | 0.08 max | 0.03 max | 2.50 max | 50.99 min* | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 max |
C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max |
B2 | 0.02 max | 1.0 max | 0.1 max | 0.03 max | 1.0 max | Bal | 1.0 max | 2.0 max | 26 – 30 | 0.04 max |
Round Bar Mechanical Properties Chart
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Hastelloy C276 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40 % |
Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
Hastelloy B2 | 9.2 g/cm3 | 1370 °C (2500 ºF ) | Psi – 1,10,000 , MPa – 760 | Psi – 51000 , MPa – 350 | 40 % |
Indian Cities we supply our high-quality Hastelloy Round Bar
Indian Cities we supply Hastelloy Round Bar | |||||
Bangalore | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapura | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bengaluru | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Countries We our high-quality Hastelloy Round Bar
Countries We Export Hastelloy Round Bar | |||||||
---|---|---|---|---|---|---|---|
Argentina | USA | Saudi Arabia | Nigeria | Russia | India | Syria | Hungary |
Bolivia | Canada | Iran | Algeria | Norway | Singapore | Jordan | Albania |
Brazil | Mexico | Iraq | Angola | Germany | Malaysia | Cyprus | Austria |
Chile | Panama | UAE | South Africa | France | Indonesia | Greece | Switzerland |
Venezuela | Costa Rica | Qatar | Libya | Italy | Thailand | Czech Republic | Slovakia |
Colombia | Puerto Rica | Bahrain | Egypt | UK | Vietnam | Portugal | Finland |
Ecuador | Trinidad And Tobago | Oman | Sudan | Spain | South Korea | Bangladesh | Ireland |
Guyana | Jamaica | Kuwait | Equatorial Guinea | Ukraine | Japan | Mayanmar | Croatia |
Paraguay | Bahamas | Turkey | The Republic Of Congo | Netherlands | Sri Lanka | Taiwan | Slovenia |
Uruguay | Denmark | Yemen | Gabon | Belgium | Maldives | Cambodia | Malta |
